OfficeSource Training Tables by OfficeSource Training Typical – OST24
$4,572.00
Training Tables by OfficeSource
Training Tables by OfficeSource are an economical solution to address your boardroom, training and seminar needs. They are an affordable, highly modular system of freestanding and connecting tables which can be linked together to address all your meeting room needs. Stocked in contemporary color laminates with 3 mil Dura-Edge detailing. These tables not only provide flexibility and durability but will also bring style and warmth to the workplace.
Includes
6 Rectangular Top – 48″W x 24″D (Requires Base) PLT2448
6 OfficeSource Training Tables by OfficeSource 28″ High C Leg (For 24″ tops) OSCLEG24
GENERAL
Overall Width: 144.00”
Overall Depth: 48.00”
Overall Height: 29.50”
SHIPPING DETAILS
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 1.54″ |
Depth: | 50.63″ |
Width: | 26.1″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Height: | 6.5″ |
Depth: | 28.54″ |
Width: | 22.44″ |
Carton Weight (Lbs): 0.00 LBS
DOWNLOADS
Additional Information
Weight | 0.00 lbs |
---|---|
Dimensions | 50.63 × 26.1 × 1.54 in |
Color | White, Cherry, Modern Walnut, Mahogany, Coastal Gray, Maple, Espresso |